
High season for hotels in Hawaii run from December 15 to April 15, and rates are at a premium during December and January. During high season, accommodations are booked three to four months in advance (even longer for popular B&Bs). The northern hemisphere Summer months of July and August are also peak season. Autumn (Oct-Nov) and late Spring (May) are the least popular times to visit, and the best chance to find a discounted room.
| Hawaii Hotels - click property name for detailed info | |||
| Top Picks | |||
| Picture of Hotel | Hotel Name (click for details & pix) | Summary (style) | Hotel Rate US$ | 
|  | Grand Hyatt Poipu, Kauai Island | 602 rooms Beach Resort | $ 390 | 
|  | Kauai Beach Resort Poipu, Kauai Island | 345 rooms Beach Resort | $ 290 | 
|  | Marriott Resort Waikiki Waikiki Beach, Oahu Island | 1310 rooms Beach Resort | $ 275 | 
|  | Outrigger Fairway Villas Kahila, Big Island | 84 rooms Golf Resort | $ 255 | 
|  | Outrigger Kiahuna Plantation Poipu, Kauai Island | 212 rooms Beach Resort | $ 225 | 
|  | Outrigger Maui Eldorado Lahaina, Maui Island | 100 rooms Beach Resort | $ 250 | 
|  | Outrigger Napili Shores Lahaina, Maui Island | 94 rooms Ocean Resort | $ 175 | 
|  | Outrigger Reef Waikiki Beach, Oahu Island | 858 rooms Beach Resort | $ 235 | 
|  | Outrigger Waikiki Shore Waikiki Beach, Oahu Island | 37 rooms Beach Resort | $ 270 | 
|  | Park Shore Waikiki Waikiki Beach, Oahu Island | 226 rooms Beach Resort | $ 225 | 
| Recommended | |||
|  | Aloha Lani Inn Lahaina, Maui Island | 1 rooms Guesthouse | $ 125 | 
|  | Hyatt Regency Lahgaina, Maui Island | 806 rooms Beach Resort | $ 495 | 
|  | Kuleana Resort Lahaina, Maui Island | 90 rooms Beach Resort | $ 155 | 
|  | Lahaina Shores Lahaina, Maui Island | 192 rooms Beach Resort | $ 195 | 
|  | Outrigger Kanaloa Kona, Big Island | 86 rooms Ocean Resort | $ 255 | 
|  | Outrigger Lae Nani Waikiki Beach, Oahu Island | 58 rooms Beach Resort | $ 220 | 
|  | Outrigger Luana Waikiki Waikiki Beach, Oahu Island | 196 rooms Town Hotel | $ 175 | 
|  | Outrigger Palms Wailea Wailea, Maui Island | 83 rooms Golf Resort | $ 245 | 
|  | Outrigger Royal Kahana Waikiki Beach, Oahu Island | 192 rooms Beach Resort | $ 195 | 
|  | Volcano Guesthouse Volcano National Park, Big Island | 4 rooms Bed & Breakfast | $ 165 | 
| Others to Consider | |||
|  | Ala Moana Hotel Honolulu, Oahu Island | 1000 rooms Town Hotel | $ 165 | 
|  | Arnott's Lodge Hilo, Big Island | 16 rooms Lodge | $ 85 | 
|  | Hale Aha Princeville, Kauai Island | 5 rooms Bed & Breakfast | $ 195 | 
|  | Hale Kukui Waipio, Big Island | 4 rooms Guesthouse | $ 125 | 
|  | Honolulu Airport Hotel Honolulu, Oahu Island | 307 rooms Town Hotel | $ 155 | 
|  | Hoolei Grand Wailea Wailea, Maui Island | 60 rooms Beach Resort | $ 420 | 
|  | Ilima Hotel Waikiki Beach, Oahu Island | 99 rooms Town Hotel | $ 125 | 
|  | Kalaheo Inn Poipu, Kauai Island | 14 rooms Motel | $ 135 | 
|  | Kapalua Villas Lahaina, Maui Island | 280 rooms Condominium | $ 290 | 
|  | Mahina Surf Hotel Lahaina, Maui Island | 56 rooms Condominium | $ 135 | 
|  | Marriott Courtyard Waikiki Beach, Oahu Island | 403 rooms Beach Resort | $ 195 | 
|  | Ohana East Waikiki Beach, Oahu Island | 441 rooms Town Hotel | $ 165 | 
|  | Ohana Islander Waikiki Beach, Oahu Island | 260 rooms Town Hotel | $ 225 | 
|  | Ohana Maile Skycourt Waikiki Beach, Oahu Island | 596 rooms Town Hotel | $ 225 | 
|  | Ohana Waikiki Beachcomber Waikiki Beach, Oahu Island | 493 rooms Beach Hotel | $ 225 | 
|  | Ohana Waikiki Malia Waikiki Beach, Oahu Island | 327 rooms Town Hotel | $ 150 | 
|  | Ohana Waikiki West Waikiki Beach, Oahu Island | 661 rooms Beach Resort | $ 175 | 
|  | Our Place Hilo, Big Island | 4 rooms Guest House | $ 110 | 
|  | Outrigger Keahou Kona, Big Island | 309 rooms Ocean Resort | $ 195 | 
|  | Outrigger Regency Waikiki Beach, Oahu Island | 48 rooms Beach Resort | $ 245 | 
|  | Outrigger Royal Seacliff Kona, Big Island | 63 rooms Ocean Resort | $ 190 | 
|  | Outrigger Waikiki Beach Waikiki Beach, Oahu Island | 527 rooms Beach Resort | $ 215 | 
|  | Outrigger Waipouli Kapaa, Kaui Island | 112 rooms Beach Resort | $ 215 | 
|  | Poipu Plantation Poipu, Kauai Island | 9 rooms Bed & Breakfast | $ 155 | 
|  | Renaissance Waikiki Waikiki Beach, Oahu Island | 836 rooms Beach Resort | $ 215 | 
|  | Wyland Hotel Waikiki Beach, Oahu Island | 403 rooms Beach Resort | $ 215 | 
Hotels in other South Pacific Islands
 Cook Islands accommodation   |  
            Fiji accommodation   |  
            Tonga accommodation   |  
            Tahiti accommodation   |  
            New Caledonia accommodation   |  
            Vanuatu accommodation
          
        Where do you want to go now ?
 
 
